Candidates preparing for Tamil Nadu State Eligibility Test (TN SET) 2025 are eagerly waiting TN set cut off 2025This cut-off plays an important role in deciding to qualify for the post of Assistant Professor in Tamil Nadu colleges and universities. In this post, you will find clear and useful information about the expected cut-off marks, qualifying criteria, and which factors affect the final cut-off.
The TN set cut-off is a minimum score that a candidate needs to pass the exam. It is different for each category like general, OBC, SC, ST and PWD. If your scars are equal to or above the cut-off, you qualify for the next step.
When will the TN set be released in 2025?
The examination will be published on the website of the Examination Authority after the official cut-off results for TN set 2025 are declared. Till then, students can use the expected cut-off score to understand their opportunities.
Expected cut off marks for TN set 2025
Based on the difficulty of the exam and the data of previous years, here is a common idea of what cut-off marks can see for popular topics:
TN set 2025 expected cut off marks (subject-wise)
Subject | Code | General | Other Backward Classes | SC/ST/PWD |
---|---|---|---|---|
General paper | 2400 | 46% – 51% | 41% – 46% | 36% – 41% |
Anthropology | 2401 | 45% – 50% | 40% – 45% | 35% – 40% |
Arabic | 2402 | 44% – 49% | 39% – 44% | 34% – 39% |
Archeology | 2403 | 45% – 50% | 40% – 45% | 35% – 40% |
Chemical science | 2404 | 47% – 52% | 42% – 47% | 37% – 42% |
Business | 2405 | 46% – 51% | 41% – 46% | 36% – 41% |
Computer science and application | 2406 | 48% – 53% | 43% – 48% | 38% – 43% |
Crime | 2407 | 44% – 49% | 39% – 44% | 34% – 39% |
Defense and strategic studies | 2408 | 45% – 50% | 40% – 45% | 35% – 40% |
Earth science | 2409 | 46% – 51% | 41% – 46% | 36% – 41% |
Economics | 2410 | 47% – 52% | 42% – 47% | 37% – 42% |
Education | 2411 | 45% – 50% | 40% – 45% | 35% – 40% |
Electronic science | 2412 | 47% – 52% | 42% – 47% | 37% – 42% |
English | 2413 | 48% – 53% | 43% – 48% | 38% – 43% |
Environmental science | 2414 | 46% – 51% | 41% – 46% | 36% – 41% |
Geography | 2415 | 45% – 50% | 40% – 45% | 35% – 40% |
Hindi | 2416 | 44% – 49% | 39% – 44% | 34% – 39% |
History | 2417 | 46% – 51% | 41% – 46% | 36% – 41% |
Home science | 2418 | 45% – 50% | 40% – 45% | 35% – 40% |
Labor welfare | 2419 | 44% – 49% | 39% – 44% | 34% – 39% |
Law | 2420 | 46% – 51% | 41% – 46% | 36% – 41% |
Library and information science | 2421 | 45% – 50% | 40% – 45% | 35% – 40% |
Life science | 2422 | 47% – 52% | 42% – 47% | 37% – 42% |
Malayalam | 2423 | 44% – 49% | 39% – 44% | 34% – 39% |
Managing | 2424 | 47% – 52% | 42% – 47% | 37% – 42% |
Public communication | 2425 | 45% – 50% | 40% – 45% | 35% – 40% |
Mathematical science | 2426 | 48% – 53% | 43% – 48% | 38% – 43% |
music | 2427 | 44% – 49% | 39% – 44% | 34% – 39% |
performing art | 2428 | 45% – 50% | 40% – 45% | 35% – 40% |
Visit | 2429 | 44% – 49% | 39% – 44% | 34% – 39% |
physical education | 2430 | 45% – 50% | 40% – 45% | 35% – 40% |
Physics | 2431 | 47% – 52% | 42% – 47% | 37% – 42% |
Political science | 2432 | 46% – 51% | 41% – 46% | 36% – 41% |
Psychology | 2433 | 45% – 50% | 40% – 45% | 35% – 40% |
Public administration | 2434 | 46% – 51% | 41% – 46% | 36% – 41% |
Sanskrit | 2435 | 44% – 49% | 39% – 44% | 34% – 39% |
Social work | 2436 | 45% – 50% | 40% – 45% | 35% – 40% |
Sociology | 2437 | 46% – 51% | 41% – 46% | 36% – 41% |
Tamil | 2438 | 47% – 52% | 42% – 47% | 37% – 42% |
Telugu | 2439 | 44% – 49% | 39% – 44% | 34% – 39% |
Tourism administration | 2440 | 45% – 50% | 40% – 45% | 35% – 40% |
Urdu | 2441 | 44% – 49% | 39% – 44% | 34% – 39% |
Visible art | 2442 | 45% – 50% | 40% – 45% | 35% – 40% |
Female study | 2443 | 44% – 49% | 39% – 44% | 34% – 39% |
Note: These numbers are not official, but are helpful to understand the expected limit.
TN set 2025 minimum qualification mark
To consider for eligibility, candidates will get the following minimum marks in both Paper 1 and Paper 2:
Social class | Paper 1 (100 marks) | Paper 2 (200 points) | Total qualification % |
---|---|---|---|
General | 40% | 40% | 40% |
OBC | 35% | 35% | 35% |
SC/ST/PWD | 35% | 35% | 35% |
What does TN set -off marks affect?
Many things can affect the cut-off mark every year:
- Number of candidates: More students = more competition = high cut-off.
- Level of examination: If the examination is difficult, the cut-off may fall.
- Available seat: Less vacancies often mean high cut-off.
- Category reservation: Cut-offs are adjusted on the basis of category-wise reservation.
- Last year trends: The previous cut-off helps to predict current trends.
How to check TN sets 2025?
Once the result is declared, follow these steps:
- Go to the official website – msutnsset.com
- See for the TN set cut 2025 link in the notification section.
- Click and download the PDF file.
- Check your category-wise marks and compare with cut-off.
Knows TN set cut off 2025 Helps to be ready and realistic about your results. While the official cut-off is yet to come, keeping an eye on the expected trends gives you a head start. Make sure that you also complete the minimum qualifying marks for your category.
Frequently asked questions (FAQs)
Q1. Is TN set cut-off the same cut-off every year?
No, the cut-off changes every year depending on various factors like examination difficulty, number of applicants and available seats.
Q2. How is the expected cut-off calculated?
It is based on previous year’s trends, response to candidates and difficulty level of examination.
Q3. Can I qualify if I complete the minimum qualification points but not the cut-off?
No, you have to complete the category-wise cut-off to qualify, not only the minimum marks.
Q4. Where can I get the official TN set-off?
It will be published on the official website msutnsset.com With results.